Equipment
Super Cube Pups | |||
Pups-Fiberglass Plywood | 28’6” Long | Weight: | 8.450 pounds |
Inside Width: | 100 7/8” | Cubic Feet: | 2,311 Cube |
Inside Length: | 28’ 3 3/4” | Logistic Track: | 3 Rows of Series, “E” tracks |
Inside Height: | 114 1/2” (Nose) | ||
Inside Height: | 118 1/2” (Tail) | ||
Rear Doors: | Swing Type | ||
Rear Door Opening: | 115 1/2” (Height) | ||
99 1/8” (Width) |
Super Cube 53 Footers | |||
Aluminum Outer/Plywood Inside: | 53’ Long | Weight: | 14,470 pounds |
Inside Width: | 100 1/8” | Cubic Feet: | 4,266 Cube |
Inside Length: | 52’ 9’ 3/4” | Logistic Track: | Vertical at 24” |
Inside Height: | 114 1/4” (Nose) | ||
Inside Height: | 118” (Tail) | ||
Rear Doors: | Swing Type | ||
Rear Door Opening: | 116 1/2” (Height) | ||
98” (Width) |
Super Cube 48 Footers | |||
Pups-Fiberglass Plywood | 48’ Long | Weight: | 14,580 pounds |
Inside Width: | 98 1/2“ | Cubic Feet: | 3,611 Cube |
Inside Length: | 47’ 9” | Logistic Track: | Vertical at 24” Centers |
Inside Height: | 110” (Nose) | ||
Inside Height: | 111” (Tail) | ||
Rear Doors: | Swing Type | ||
Rear Door Opening: | Roll-up |